<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLS Investments &#38; Advisors</title>
	<atom:link href="http://slsinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slsinvestments.com</link>
	<description>Your Trusted Global Partner</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:22:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gartmore Posts Profit As Assets Rise And Debt Falls</title>
		<link>http://slsinvestments.com/2010/03/gartmore-posts-profit-as-assets-rise-and-debt-falls/</link>
		<comments>http://slsinvestments.com/2010/03/gartmore-posts-profit-as-assets-rise-and-debt-falls/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[gartmore]]></category>
		<category><![CDATA[gartmore-group]]></category>
		<category><![CDATA[gartmore-posts]]></category>
		<category><![CDATA[hedge fund news]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[jeffrey meyer]]></category>
		<category><![CDATA[pay-down]]></category>
		<category><![CDATA[profit-last]]></category>
		<category><![CDATA[using-proceeds]]></category>

		<guid isPermaLink="false">http://slsinvestments.com/2010/03/gartmore-posts-profit-as-assets-rise-and-debt-falls/</guid>
		<description><![CDATA[ Gartmore Group returned to profit last year after using proceeds from its initial public offering to pay down its debt. read more View post: Gartmore Posts Profit As Assets Rise And Debt Falls ]]></description>
			<content:encoded><![CDATA[<p></p><p> Gartmore Group returned to profit last year after using proceeds from its initial public offering to pay down its debt. read more View post: Gartmore Posts Profit As Assets Rise And Debt Falls </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/03/gartmore-posts-profit-as-assets-rise-and-debt-falls/" title="Gartmore Posts Profit As Assets Rise And Debt Falls">Gartmore Posts Profit As Assets Rise And Debt Falls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvestments.com/2010/03/gartmore-posts-profit-as-assets-rise-and-debt-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Regulator Takes Heat Off Hedge Funds On Greece</title>
		<link>http://slsinvestments.com/2010/03/german-regulator-takes-heat-off-hedge-funds-on-greece/</link>
		<comments>http://slsinvestments.com/2010/03/german-regulator-takes-heat-off-hedge-funds-on-greece/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[being-used]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[credit-default]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[german-regulator]]></category>
		<category><![CDATA[hedge fund news]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[swaps-were]]></category>
		<category><![CDATA[takes-heat]]></category>
		<category><![CDATA[the-rest]]></category>

		<guid isPermaLink="false">http://slsinvestments.com/2010/03/german-regulator-takes-heat-off-hedge-funds-on-greece/</guid>
		<description><![CDATA[ The German financial regulator, BaFin, said that it had found no evidence that credit default swaps were being used to push Greece towards default. read more See the rest here: German Regulator Takes Heat Off Hedge Funds On Greece ]]></description>
			<content:encoded><![CDATA[<p></p><p> The German financial regulator, BaFin, said that it had found no evidence that credit default swaps were being used to push Greece towards default. read more See the rest here: German Regulator Takes Heat Off Hedge Funds On Greece </p>
<p>Read more:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/03/german-regulator-takes-heat-off-hedge-funds-on-greece/" title="German Regulator Takes Heat Off Hedge Funds On Greece">German Regulator Takes Heat Off Hedge Funds On Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvestments.com/2010/03/german-regulator-takes-heat-off-hedge-funds-on-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulator Raps Norshield Execs. For Misleading Investors</title>
		<link>http://slsinvestments.com/2010/03/regulator-raps-norshield-execs-for-misleading-investors/</link>
		<comments>http://slsinvestments.com/2010/03/regulator-raps-norshield-execs-for-misleading-investors/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[before-it-collapsed]]></category>
		<category><![CDATA[hedge fund news]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[misleading]]></category>
		<category><![CDATA[misled-investors]]></category>
		<category><![CDATA[norshield]]></category>
		<category><![CDATA[norshield-asset]]></category>
		<category><![CDATA[regulator-raps]]></category>
		<category><![CDATA[ruled-read]]></category>

		<guid isPermaLink="false">http://slsinvestments.com/2010/03/regulator-raps-norshield-execs-for-misleading-investors/</guid>
		<description><![CDATA[ The heads of hedge fund Norshield Asset Management misled investors before it collapsed five years ago, Canadian regulators have ruled. read more Read more here: Regulator Raps Norshield Execs. For Misleading Investors ]]></description>
			<content:encoded><![CDATA[<p></p><p> The heads of hedge fund Norshield Asset Management misled investors before it collapsed five years ago, Canadian regulators have ruled. read more Read more here: Regulator Raps Norshield Execs. For Misleading Investors </p>
<p>View post:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/03/regulator-raps-norshield-execs-for-misleading-investors/" title="Regulator Raps Norshield Execs. For Misleading Investors">Regulator Raps Norshield Execs. For Misleading Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvestments.com/2010/03/regulator-raps-norshield-execs-for-misleading-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexity Posts $70M Net Loss Due to Writedowns</title>
		<link>http://slsinvestments.com/2010/03/nexity-posts-70m-net-loss-due-to-writedowns/</link>
		<comments>http://slsinvestments.com/2010/03/nexity-posts-70m-net-loss-due-to-writedowns/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset-coalition]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[classes-on-real]]></category>
		<category><![CDATA[financial-structure]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nexity-posts]]></category>
		<category><![CDATA[other-partner]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[property-group]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://slsinvestments.com/2010/03/nexity-posts-70m-net-loss-due-to-writedowns/</guid>
		<description><![CDATA[ Headline: Nexity Posts $70M Net Loss Due to Writedowns From: Globest.com PARIS-The nation&#8217;s largest commercial and residential property group said the company&#8217;s financial structure improved, however, due to selling a bank stake. Originally posted here: Nexity Posts $70M Net Loss Due to Writedowns Nexity Posts $70M Net Loss Due to Writedowns complete article can by clicking the link above or by going to http://www.globest.com/news/1612_1612/europe/183861-1.html?st=rss. The headlines are provided as a service to readers. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Headline: Nexity Posts $70M Net Loss Due to Writedowns From: Globest.com PARIS-The nation&#8217;s largest commercial and residential property group said the company&#8217;s financial structure improved, however, due to selling a bank stake. Originally posted here: Nexity Posts $70M Net Loss Due to Writedowns Nexity Posts $70M Net Loss Due to Writedowns complete article can by clicking the link above or by going to http://www.globest.com/news/1612_1612/europe/183861-1.html?st=rss. The headlines are provided as a service to readers. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/03/nexity-posts-70m-net-loss-due-to-writedowns/" title="Nexity Posts $70M Net Loss Due to Writedowns">Nexity Posts $70M Net Loss Due to Writedowns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvestments.com/2010/03/nexity-posts-70m-net-loss-due-to-writedowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGPA Winds Up $480M Fund With Strong Returns</title>
		<link>http://slsinvestments.com/2010/03/mgpa-winds-up-480m-fund-with-strong-returns/</link>
		<comments>http://slsinvestments.com/2010/03/mgpa-winds-up-480m-fund-with-strong-returns/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[classes-on-real]]></category>
		<category><![CDATA[commercial eal estate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[global-fund]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strong-returns]]></category>

		<guid isPermaLink="false">http://slsinvestments.com/2010/03/mgpa-winds-up-480m-fund-with-strong-returns/</guid>
		<description><![CDATA[ Headline: MGPA Winds Up $480M Fund With Strong Returns From: Globest.com BERMUDA-Global Fund 1 had 21 investments across 12 countries, including Belgium, France, Germany, Portugal, Spain and the UK. Here is the original post: MGPA Winds Up $480M Fund With Strong Returns MGPA Winds Up $480M Fund With Strong Returns complete article can by clicking the link above or by going to http://www.globest.com/news/1613_1613/europe/183879-1.html?st=rss]]></description>
			<content:encoded><![CDATA[<p></p><p> Headline: MGPA Winds Up $480M Fund With Strong Returns From: Globest.com BERMUDA-Global Fund 1 had 21 investments across 12 countries, including Belgium, France, Germany, Portugal, Spain and the UK. Here is the original post: MGPA Winds Up $480M Fund With Strong Returns MGPA Winds Up $480M Fund With Strong Returns complete article can by clicking the link above or by going to http://www.globest.com/news/1613_1613/europe/183879-1.html?st=rss</p>
<p>View post:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/03/mgpa-winds-up-480m-fund-with-strong-returns/" title="MGPA Winds Up $480M Fund With Strong Returns">MGPA Winds Up $480M Fund With Strong Returns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvestments.com/2010/03/mgpa-winds-up-480m-fund-with-strong-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Consolidates Into 95,000-SF Office</title>
		<link>http://slsinvestments.com/2010/03/philips-consolidates-into-95000-sf-office/</link>
		<comments>http://slsinvestments.com/2010/03/philips-consolidates-into-95000-sf-office/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset-coalition]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[classes-on-real]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[private-equity]]></category>

		<guid isPermaLink="false">http://slsinvestments.com/2010/03/philips-consolidates-into-95000-sf-office/</guid>
		<description><![CDATA[ Headline: Philips Consolidates Into 95,000-SF Office From: Globest.com SAO PAULO, BRAZIL-The global electronics firm is leasing the bottom four floors of the first building in the Castelo Branco Office Park, which will have six towers when complete. Original post: Philips Consolidates Into 95,000-SF Office Philips Consolidates Into 95,000-SF Office complete article can by clicking the link above or by going to http://www.globest.com/news/1614_1614/latinamerica/183894-1.html?st=rss. The headlines are provided as a service to readers. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Headline: Philips Consolidates Into 95,000-SF Office From: Globest.com SAO PAULO, BRAZIL-The global electronics firm is leasing the bottom four floors of the first building in the Castelo Branco Office Park, which will have six towers when complete. Original post: Philips Consolidates Into 95,000-SF Office Philips Consolidates Into 95,000-SF Office complete article can by clicking the link above or by going to http://www.globest.com/news/1614_1614/latinamerica/183894-1.html?st=rss. The headlines are provided as a service to readers. </p>
<p>See original here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/03/philips-consolidates-into-95000-sf-office/" title="Philips Consolidates Into 95,000-SF Office">Philips Consolidates Into 95,000-SF Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvestments.com/2010/03/philips-consolidates-into-95000-sf-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: FPP Emerging Markets Strategy Up Over 100% in ‘09, Chief Strategist Likes China, Korea</title>
		<link>http://slsinvestments.com/2010/03/qa-fpp-emerging-markets-strategy-up-over-100-in-%e2%80%9809-chief-strategist-likes-china-korea/</link>
		<comments>http://slsinvestments.com/2010/03/qa-fpp-emerging-markets-strategy-up-over-100-in-%e2%80%9809-chief-strategist-likes-china-korea/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[chief-strategist]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[hedge fund news]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[senior-reporter]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[the-upside]]></category>
		<category><![CDATA[time-last]]></category>
		<category><![CDATA[took-some]]></category>

		<guid isPermaLink="false">http://slsinvestments.com/2010/03/qa-fpp-emerging-markets-strategy-up-over-100-in-%e2%80%9809-chief-strategist-likes-china-korea/</guid>
		<description><![CDATA[ Jonathan Neill Jonathan Neill is chief strategist and lead portfolio manager for long directional funds at UK-based FPP Asset Management. Neill took some time last week to speak with FINalternatives senior reporter Mary Campbell about the attractions of undervalued stocks, the upside to risk aversion, and the truth about China ‘experts.’ read more Excerpt from: Q&#038;A: FPP Emerging Markets Strategy Up Over 100% in &#8216;09, Chief Strategist Likes China, Korea ]]></description>
			<content:encoded><![CDATA[<p></p><p> Jonathan Neill Jonathan Neill is chief strategist and lead portfolio manager for long directional funds at UK-based FPP Asset Management. Neill took some time last week to speak with FINalternatives senior reporter Mary Campbell about the attractions of undervalued stocks, the upside to risk aversion, and the truth about China ‘experts.’ read more Excerpt from: Q&#038;A: FPP Emerging Markets Strategy Up Over 100% in &#8216;09, Chief Strategist Likes China, Korea </p>
<p><img src="http://institutionalpartners.com/wp-content/uploads/2010/03/8a26ccefb0custom.jpg-150x96.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/03/qa-fpp-emerging-markets-strategy-up-over-100-in-09-chief-strategist-likes-china-korea/" title="Q&#038;A: FPP Emerging Markets Strategy Up Over 100% in ‘09, Chief Strategist Likes China, Korea">Q&#038;A: FPP Emerging Markets Strategy Up Over 100% in ‘09, Chief Strategist Likes China, Korea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvestments.com/2010/03/qa-fpp-emerging-markets-strategy-up-over-100-in-%e2%80%9809-chief-strategist-likes-china-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Arbitrage Hedge Fund Nine Masts To Set Sail</title>
		<link>http://slsinvestments.com/2010/03/new-arbitrage-hedge-fund-nine-masts-to-set-sail/</link>
		<comments>http://slsinvestments.com/2010/03/new-arbitrage-hedge-fund-nine-masts-to-set-sail/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[among-the-four]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[arbitrage-hedge]]></category>
		<category><![CDATA[deutsche]]></category>
		<category><![CDATA[deutsche-bank]]></category>
		<category><![CDATA[dkr]]></category>
		<category><![CDATA[hedge fund news]]></category>
		<category><![CDATA[hedge funds and ctas]]></category>
		<category><![CDATA[homepage_top]]></category>
		<category><![CDATA[image-img]]></category>
		<category><![CDATA[nine masts capital]]></category>
		<category><![CDATA[oasis]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[trading-desk]]></category>
		<category><![CDATA[wang bing]]></category>

		<guid isPermaLink="false">http://slsinvestments.com/2010/03/new-arbitrage-hedge-fund-nine-masts-to-set-sail/</guid>
		<description><![CDATA[ A former DKR Oasis Management hedge fund manager and a former Deutsche Bank proprietary trading desk chief have founded a Hong Kong-based relative value shop. Here is the original post: New Arbitrage Hedge Fund Nine Masts To Set Sail ]]></description>
			<content:encoded><![CDATA[<p></p><p> A former DKR Oasis Management hedge fund manager and a former Deutsche Bank proprietary trading desk chief have founded a Hong Kong-based relative value shop. Here is the original post: New Arbitrage Hedge Fund Nine Masts To Set Sail </p>
<p><img src="http://institutionalpartners.com/wp-content/uploads/2010/03/435b51bb94custom.jpg-150x102.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/03/new-arbitrage-hedge-fund-nine-masts-to-set-sail/" title="New Arbitrage Hedge Fund Nine Masts To Set Sail">New Arbitrage Hedge Fund Nine Masts To Set Sail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvestments.com/2010/03/new-arbitrage-hedge-fund-nine-masts-to-set-sail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Named Largest U.S. Hedge Fund</title>
		<link>http://slsinvestments.com/2010/03/jpmorgan-named-largest-u-s-hedge-fund/</link>
		<comments>http://slsinvestments.com/2010/03/jpmorgan-named-largest-u-s-hedge-fund/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[hedge fund news]]></category>
		<category><![CDATA[hedge funds info]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[its-throne]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[named]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://slsinvestments.com/2010/03/jpmorgan-named-largest-u-s-hedge-fund/</guid>
		<description><![CDATA[ JPMorgan Chase has reclaimed its throne as the largest hedge fund manager in the U.S. as the biggest hedge funds in the country nearly doubled their assets in 2009]]></description>
			<content:encoded><![CDATA[<p></p><p> JPMorgan Chase has reclaimed its throne as the largest hedge fund manager in the U.S. as the biggest hedge funds in the country nearly doubled their assets in 2009</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/03/jpmorgan-named-largest-u-s-hedge-fund/" title="JPMorgan Named Largest U.S. Hedge Fund">JPMorgan Named Largest U.S. Hedge Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvestments.com/2010/03/jpmorgan-named-largest-u-s-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevan Shutters First UCITS Fund</title>
		<link>http://slsinvestments.com/2010/03/brevan-shutters-first-ucits-fund/</link>
		<comments>http://slsinvestments.com/2010/03/brevan-shutters-first-ucits-fund/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brevan]]></category>
		<category><![CDATA[brevan-howard]]></category>
		<category><![CDATA[fund-industry]]></category>
		<category><![CDATA[hedge fund news]]></category>
		<category><![CDATA[hedge funds and ctas]]></category>
		<category><![CDATA[ian winship]]></category>
		<category><![CDATA[shutters]]></category>
		<category><![CDATA[the-fastest-growing]]></category>
		<category><![CDATA[the-hedge]]></category>

		<guid isPermaLink="false">http://slsinvestments.com/2010/03/brevan-shutters-first-ucits-fund/</guid>
		<description><![CDATA[ UCITS III-compliant vehicles are one of the fastest-growing segments of the hedge fund industry, except at Brevan Howard Asset Management. The rest is here: Brevan Shutters First UCITS Fund ]]></description>
			<content:encoded><![CDATA[<p></p><p> UCITS III-compliant vehicles are one of the fastest-growing segments of the hedge fund industry, except at Brevan Howard Asset Management. The rest is here: Brevan Shutters First UCITS Fund </p>
<p>Read the original post:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/03/brevan-shutters-first-ucits-fund/" title="Brevan Shutters First UCITS Fund">Brevan Shutters First UCITS Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvestments.com/2010/03/brevan-shutters-first-ucits-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
